Find your county
Jump to a region: Central Ohio · Northeast Ohio · Northwest Ohio · Dayton and the Miami Valley · Cincinnati and Southwest Ohio · Appalachian Ohio
Plans open to everyone are Medicare Advantage plans, with or without drug coverage, that anyone with Medicare in the county can join. Source: CMS Landscape files, 2026 and 2027.
Central Ohio
Central Ohio, Columbus and the counties around it.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Delaware County | Delaware, Columbus | 55 | -8 | 23 |
| Fairfield County | Lancaster, Pickerington | 53 | -8 | 26 |
| Fayette County | Washington Court House, Jeffersonville | 35 | -6 | 22 |
| Franklin County | Columbus, Grove City | 55 | -7 | 24 |
| Knox County | Mount Vernon, Fredericktown | 40 | -8 | 21 |
| Licking County | Newark, Pataskala | 55 | -6 | 26 |
| Logan County | Bellefontaine, West Liberty | 45 | -7 | 23 |
| Madison County | London, West Jefferson | 53 | -5 | 22 |
| Marion County | Marion, Prospect | 38 | -3 | 21 |
| Morrow County | Mount Gilead, Cardington | 46 | -8 | 23 |
| Pickaway County | Circleville, Ashville | 53 | -5 | 21 |
| Union County | Marysville, Dublin | 50 | -4 | 20 |
Northeast Ohio
Northeast Ohio, from Cleveland, Akron and Canton to Youngstown, Mansfield and Sandusky.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Ashland County | Ashland, Loudonville | 54 | -7 | 23 |
| Ashtabula County | Ashtabula, Conneaut | 39 | +3 | 21 |
| Carroll County | Carrollton, Minerva | 54 | -4 | 23 |
| Columbiana County | Salem, East Liverpool | 62 | -7 | 26 |
| Cuyahoga County | Cleveland, Parma | 66 | -7 | 33 |
| Erie County | Sandusky, Huron | 49 | -6 | 25 |
| Geauga County | Chardon, South Russell | 59 | -7 | 28 |
| Huron County | Norwalk, Willard | 42 | -4 | 22 |
| Lake County | Mentor, Willoughby | 63 | -6 | 29 |
| Lorain County | Lorain, Elyria | 62 | -7 | 31 |
| Mahoning County | Youngstown, Struthers | 65 | -7 | 29 |
| Medina County | Brunswick, Medina | 65 | -7 | 28 |
| Portage County | Kent, Aurora | 64 | -9 | 28 |
| Richland County | Mansfield, Shelby | 36 | -6 | 21 |
| Stark County | Canton, Massillon | 66 | -6 | 30 |
| Summit County | Akron, Cuyahoga Falls | 68 | -7 | 32 |
| Trumbull County | Warren, Niles | 63 | -6 | 29 |
| Wayne County | Wooster, Orrville | 56 | -7 | 26 |
Northwest Ohio
Northwest Ohio, from Toledo and Port Clinton to Lima, Findlay and Bucyrus.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Allen County | Lima, Delphos | 45 | -8 | 25 |
| Auglaize County | Wapakoneta, St. Marys | 49 | -6 | 26 |
| Crawford County | Bucyrus, Galion | 27 | -15 | 21 |
| Defiance County | Defiance, Hicksville | 36 | -7 | 25 |
| Fulton County | Wauseon, Archbold | 58 | -8 | 23 |
| Hancock County | Findlay, Fostoria | 43 | -8 | 23 |
| Hardin County | Kenton, Ada | 41 | -8 | 25 |
| Henry County | Napoleon, Deshler | 33 | -16 | 24 |
| Lucas County | Toledo, Oregon | 58 | -8 | 29 |
| Mercer County | Celina, Coldwater | 36 | -11 | 25 |
| Ottawa County | Port Clinton, Oak Harbor | 54 | -10 | 25 |
| Paulding County | Paulding, Antwerp | 34 | -15 | 24 |
| Putnam County | Ottawa, Leipsic | 45 | -8 | 23 |
| Sandusky County | Fremont, Clyde | 51 | -4 | 24 |
| Seneca County | Tiffin, Fostoria | 50 | -9 | 25 |
| Van Wert County | Van Wert, Delphos | 35 | -15 | 25 |
| Williams County | Bryan, Montpelier | 39 | +3 | 25 |
| Wood County | Bowling Green, Perrysburg | 57 | -7 | 26 |
| Wyandot County | Upper Sandusky, Carey | 33 | -16 | 22 |
Dayton and the Miami Valley
The Miami Valley, Dayton and Springfield and the counties around them.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Champaign County | Urbana, St. Paris | 49 | -7 | 25 |
| Clark County | Springfield, New Carlisle | 57 | -8 | 27 |
| Darke County | Greenville, Versailles | 49 | -6 | 25 |
| Greene County | Beavercreek, Fairborn | 57 | -8 | 26 |
| Miami County | Troy, Piqua | 57 | -7 | 25 |
| Montgomery County | Dayton, Kettering | 58 | -7 | 29 |
| Preble County | Eaton, Camden | 49 | -6 | 25 |
| Shelby County | Sidney, Fort Loramie | 49 | -7 | 25 |
Cincinnati and Southwest Ohio
Southwest Ohio, Cincinnati and its Ohio suburbs.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Butler County | Hamilton, Middletown | 58 | -8 | 27 |
| Clermont County | Milford, New Richmond | 57 | -8 | 24 |
| Clinton County | Wilmington, Blanchester | 43 | -6 | 24 |
| Hamilton County | Cincinnati, Forest Park | 55 | -7 | 27 |
| Warren County | Mason, Lebanon | 57 | -7 | 25 |
Appalachian Ohio
Appalachian Ohio, the hills of the southeast and east, from Portsmouth and Athens to Marietta, Zanesville and Steubenville.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Adams County | West Union, Manchester | 41 | -6 | 22 |
| Athens County | Athens, Nelsonville | 23 | -10 | 18 |
| Belmont County | Martins Ferry, St. Clairsville | 35 | -5 | 19 |
| Brown County | Georgetown, Mount Orab | 56 | -6 | 23 |
| Coshocton County | Coshocton, West Lafayette | 31 | -8 | 22 |
| Gallia County | Gallipolis, Rio Grande | 32 | -5 | 19 |
| Guernsey County | Cambridge, Byesville | 39 | -8 | 22 |
| Harrison County | Cadiz, Hopedale | 56 | -5 | 22 |
| Highland County | Hillsboro, Greenfield | 34 | -5 | 22 |
| Hocking County | Logan, Laurelville | 42 | -6 | 22 |
| Holmes County | Millersburg, Killbuck | 55 | -6 | 24 |
| Jackson County | Jackson, Wellston | 38 | -7 | 22 |
| Jefferson County | Steubenville, Toronto | 40 | -5 | 19 |
| Lawrence County | Ironton, South Point | 31 | -5 | 18 |
| Meigs County | Middleport, Pomeroy | 38 | -2 | 22 |
| Monroe County | Woodsfield, Beallsville | 32 | -8 | 19 |
| Morgan County | McConnelsville, Malta | 35 | -7 | 22 |
| Muskingum County | Zanesville, New Concord | 35 | -8 | 17 |
| Noble County | Caldwell, Summerfield | 40 | -7 | 22 |
| Perry County | New Lexington, Crooksville | 42 | -7 | 22 |
| Pike County | Waverly, Piketon | 34 | -5 | 24 |
| Ross County | Chillicothe, Kingston | 36 | -15 | 24 |
| Scioto County | Portsmouth, New Boston | 22 | -12 | 19 |
| Tuscarawas County | New Philadelphia, Dover | 48 | -9 | 24 |
| Vinton County | McArthur, Hamden | 37 | -6 | 22 |
| Washington County | Marietta, Belpre | 30 | -12 | 19 |